
First Semester Results - 2010-11
| No. of students appeared for exam : | 378 | Failed in the one subject : | 36 |
| No. of students passed the exam : | 319 | Failed in the two subject : | 13 |
| Distinction & first Class : | 285 | Failed in more than two subject : | 12 |
![]() |
||||||
| Subject | % |
|||||
| Constitution of India & Professional ethics | ||||||
| Engg.Physics Lab | ||||||
| Workshop Practice | ||||||
| Elements of civil Engg.& Engg.Mechanical | ||||||
| Basic electrical Engg. | ||||||
| Elements of Mech.Engg | ||||||
| Engineering Physics | ||||||
| Engineering Maths | ||||||
![]() |
||||||
| Engineering Maths-I | ||||||
| Engineering Chemistry | ||||||
| Computer concepts & C programming | ||||||
| Computer aided Engineering Drawing | ||||||
| Basic electronics | ||||||
| Computer Programming Lab | ||||||
| Engg.Chemistry Lab | ||||||
| Enviraonmental studies | ||||||

