Results - 2010
B.Sc. Nursing |
|||||||
| Class | No.of students appeared | Passed | Failed | Distinction | 1st class | 2nd class | Passing % |
| IV year | 53 | 52 | 01 | 2 | 49 |
1 | 98% |
| III year | 31 | 31 | - | 7 | 19 | 5 | 100% |
| II year | 52 | 50 | 02 | 2 | 35 | 15 | 97% |
| I year | 89 | 34 | 55 | - | 16 | 18 | 38% |
M.Sc. Nursing |
||||||
| Class | No.of students appeared | Passed | Failed | 1st class | 2nd class | Passing % |
| II year | 14 | 14 | - | 8 | 6 | 100% |
| Mid Stream | 05 | 05 | - | 03 | 02 | 100% |
| I year | 19 | 18 | 1 | 18 | - | 95% |
P.C.B.Sc. Nursing |
|||||||
| Class | No.of students appeared | Passed | Distinction | Failed | 1st class | 2nd class | Passing % |
| I year | 50 | 45 | 6 | 33 | 6 | 05 | 90% |


