
Placements
The placement office ensures the best arrangement for the recruiters. Student volunteers make the necessary arrangements on the day of the Company visit. "The academic year 2020-21 has reaped rich rewards with a sizeable number of students recruited by 200+ leading companies"
Prof. Rashmi Bhandary
Dean - Career Guidance, Training & Placement
[email protected][email protected] +91 99864 75517+91 824 2277222For MBA Placements Contact
Prof. Ramesh KG
Dean - Strategic Planning and Placement Coordinator
[email protected][email protected] +91 99001 43112+91 87225 50625


Vision
To ensure that every student leaves the portal of the college with the desired offer in hand.

Mission
To provide all students adequate training / internship opportunities to get placed in the industry of their choice.
To provide the industry with skilled human resources.
To make it a joy for all stake holders to work with us.
Placement Cell
Over 250 companies visit the campus every year for recruitment. Some of the highest packages are offered by -Belc 43.98 LPA ,Microsoft 40LPA,IMV Corporation 36.04 LPA, Aisan 34.42, JEMS 34.07 LPA, Japan Research Institute 33.88. Otowa Electric 33.75, Starlite 32.31 LPA, Japanet Holdings 31.8 LPA, Contec 31.49 LPA, Daiseki 29.65 LPA, Adobe 27.7 LPA, Cohesity 24 LPA, SPG - 23 LPA,Google 17 LPA, Amazon 16 LPA, Anglo Eastern -15 LPA, HSBC -12 LPA, SAP - 10 LPA, Accolite Software - 10 LPA. The average package is 6.3 LPA and median package is 4.75 LPA.
The Placement Department also actively takes part in providing internship opportunities to the students. The placement Department has also set up Aptitude Lab for continual assessment of students.
Contact
Prof. Rashmi Bhandary
Dean - Career Guidance, Training & Placement
Cell: +91 99864 75517, Tele: +91 824 2277222
Email: [email protected], [email protected]
For MBA Placements Contact
Prof.Ramesh KG
Dean - Career Guidance, Training & Placement
Cell: +91 99001 43112, Tele: +91 872 2550625
Email: [email protected], [email protected]
Placement training
OUR FACILITIES
- 600 computers for online test
- Auditorium with a capacity of seating 800 students
- The resource to conduct written test for 1000 candidates at one sitting
- 4,000 candidates can be tested in one single day
- Wireless Internet across the campus with BSNL 300 Mbps leased line
- LCD, Computer and Technicians for Pre-Placement Talk (PPT)
- Separate rooms for written tests, group discussions and interviews.
PLACEMENT FEATURES
- Aptitude, Soft skills, Value-added courses and Training: Sahyadri has in-house skilled training professionals regularly conducting a host of value enhancement training programs for students.
- Internship Programme: Students undergo internship and summer vocational training in companies like Mahindra & Mahindra, MRPL , MCF and others
- Industry interaction: The department organizes Industry interactions on a weekly basis to groom the students for the corporate world.
- Email : [email protected]
Our Team
Companies Visited
Companies List
See information about all the companies visited
Sl No | Company |
---|---|
1 | Veltrik |
2 | BridgeStone |
3 | Air Control & Chemical Engineering Co Limited |
4 | ENH iSecure |
5 | 42Gears |
6 | Foiwe Info Global Solutions |
7 | Specbee |
8 | Nebras Al Baraka Ent. LLC, Oman |
9 | Konkan Speciality Polyproducts Private Limited |
10 | Standard Chartered |
11 | TIF Labs ( Robocraze) |
12 | D&H Secheron Electrode Pvt Ltd |
13 | PACE Wisdom |
14 | Infocepts Technologies |
15 | Global Delight Technologies Pvt Ltd |
16 | Vimano |
17 | X-workZ |
18 | Clari5-A |
19 | Toyoko Kagaku Co., Ltd |
20 | Ssi People |
21 | HAMABO CORPORATION |
22 | Tescra |
23 | Cynnent |
24 | Toyota Kirloskar |
25 | Legion energy products |
26 | Federal Bank |
27 | Vikram Solar |
28 | RS Group |
29 | DexGreen India |
30 | UST Global |
31 | OTOWA ELECTRIC CO., LTD |
32 | Target Integration |
33 | Solar Edge |
34 | Contec Co., Ltd. |
35 | Nicco Engineering Services Limited |
36 | Control Print Limited |
37 | Synnova Gears & Transmissions Pvt Ltd |
38 | Vayavya Labs |
39 | Silversky Technology |
40 | Aqueralabs India |
41 | Capsitech IT Services Private Limited |
42 | Heartwork Co.,Ltd |
43 | Thoughtworks |
44 | FacePrep |
45 | Park Controls And Communications |
46 | FUJI-DENSHI |
47 | DAI-ICHI DENTSU LTD |
48 | HITACHI KASADO JYUKOGYO |
49 | EGDK |
50 | Jyesta Corporate Entity |
51 | TANAKA SEIMITSU KOGYO |
52 | Zbyte Technologies |
53 | IHARA MANUFACTURING |
54 | Sterlite Power |
55 | IBM |
56 | SmartED Innovations |
57 | TAIHO SEIKI CO.,LTD |
58 | Kyndryl |
59 | Hope Foundation |
60 | Mitsogo Technologies |
61 | Atlas Copco |
62 | Accorian |
63 | TOYOTA BOSHOKU CORPORATION |
64 | Rudder Analytics |
65 | [24]7.ai |
66 | KarMic |
67 | SEPADU TECH PVT LTD |
68 | Skill Intern |
69 | Polycab |
70 | TAP Academy |
71 | Global Quest |
72 | Rialto Enterprises |
73 | Flowserve Corporation |
74 | QualityKiosk Technologies |
75 | Vyshnavi Information Technologies |
76 | Bhanzu |
77 | Addend Analytics |
78 | Cape Electric |
79 | Bosch Automotive Electronics India Private Limited |
80 | TOT FD TECHNOLOGIES PVT LTD |
81 | Infra Market |
82 | Pentagon Space |
83 | Palle Technologies |
84 | Enaviya Information Technologies |
85 | Alfo Systems |
86 | United rubber |
87 | IMV Corporation |
88 | HashedIn by Deloitte |
89 | Planet Spark |
90 | Winman |
91 | Digital Web Solutions |
92 | Invenger |
93 | Lumen Technologies |
94 | Blackfrog |
95 | STRAECON |
96 | Schaeffler India |
97 | Qscript Software Pvt Ltd |
98 | Emipro Technologies |
99 | Remidio |
100 | Incture |
Sl No | Company |
---|---|
101 | Sophrosyne Semiconductor |
102 | Samudra |
103 | ApMoSys Technologies |
104 | Brevera Technologoies |
105 | X-Ciencia Technologies Pvt. Ltd |
106 | NxtWave |
107 | Tech Mahindra |
108 | Lixil |
109 | Poornam Info Vision |
110 | KVP Business Solutions |
111 | Modak |
112 | Nauvata Energy Transition Enterprise |
113 | iWave |
114 | STARLITE Co., Ltd. |
115 | Ark.Ltd |
116 | Juego Studio |
117 | SafeSend |
118 | Rinex Technologies |
119 | Nojima Corporation |
120 | KYOWA SEISAKUSHO CO.,LTD |
121 | Windcare India |
122 | SAP Lab |
123 | Quest global |
124 | Fractal Analytics |
125 | Yazaki India |
126 | Binocs |
127 | KOSHIN LTD |
128 | Q Spiders |
129 | Fundsroom |
130 | DAISEKI Co., Ltd. |
131 | JAPANET HOLDINGS Co.,Ltd. |
132 | Sankyo Seisakusho co |
133 | Sasken |
134 | Bounteous x Accolite |
135 | Movidu Technologies |
136 | Cohesity |
137 | NIKKA DENSOK LIMITED |
138 | Cognizant |
139 | Unicourt |
140 | Itagaki Corporation |
141 | NAKANO TEKKO |
142 | Deloitte |
143 | Cadence Design Systems |
144 | Novigo |
145 | JTP |
146 | MapQuest Corporation |
147 | Manikaran Power |
148 | Surya Financial Technologies Pvt Ltd |
149 | Infomatics |
150 | Anglo Eastern |
151 | Impack Co.,Ltd. |
152 | Jaro Education |
153 | Semnox |
154 | JMC Co., Ltd. |
155 | INX CO.,LTD. |
156 | Galaxy Solutions |
157 | MRI Software |
158 | NS Technologies, Inc |
159 | Bay cube c corporation |
160 | C_Net Corporation |
161 | Keyence |
162 | Nouveau Labs |
163 | AUCNET INC. |
164 | Aisan Industry Co., Ltd |
165 | Shikoku Kakoki Co.,Ltd. |
166 | Ambition DX Holdings Co., Ltd. |
167 | iMpacto DigiFin Technologies |
168 | gehealthcare OMLP internship |
169 | Hitachi KE Systems |
170 | Ace Designers Limited |
171 | SANSYU |
172 | TOYOTA Connected Corporation |
173 | TechCarvings |
174 | Deltax |
175 | ICHINOSE Co., Ltd |
176 | Hitachi Industrial Equipment Systems Co., Ltd |
177 | JEMS Inc. |
178 | ReachInbox AI |
179 | LTI Mindtree |
180 | ADTEC Plasma Technology Co.,Ltd |
181 | RSA Turbotech |
182 | Belc CO., LTD |
183 | MuSigma |
184 | Schneider Electric |
185 | The Japan Research Institute |
186 | Recruit CRM |
187 | rtCamp |
188 | Infosys |
189 | Accenture |
190 | Telaverge |
191 | Technologics Global Research & Project |
192 | WPG Electronics India Private Limited |
193 | Blueflame Labs |
194 | Codeyoung |
195 | Eleation |
196 | |
197 | Intellipaat |
| |
| |
|
Placement Gallery
Cognizant
iWave
IMV corporation
Accenture
Deloitte
Hashed In By Deloitte
Infosys
Toyota kirloskar
TCS
E - Magazine
_page-0001-min.jpg)
January 2024
_page-0001-min.jpg)
December 2023

November 2023

September 2023

August 2023
_page-0001.jpg)
July 2023
-%20Compressed_page-0001.jpg)
June 2023
_page-0001.jpg)
May 2023

April 2023

March 2023

February 2023

January 2023

December 2022

November 2022

October 2022

September 2022

August 2022

July 2022

June 2022

May 2022

April 2022

March 2022

February 2022

January 2022

December 2021

November 2021

October 2021

September 2021

August 2021