

MECHANICAL ENGINEERING

MECHANICAL ENGINEERING

MECHANICAL ENGINEERING

MECHANICAL ENGINEERING

MECHANICAL ENGINEERING

MECHANICAL ENGINEERING

MECHANICAL ENGINEERING

MECHANICAL ENGINEERING
- Overview
- PEO, PSO & PO
- Faculty
- Adjunct Faculty
- Non-Teaching Staff
- Thrust Area
- Syllabus
- Laboratories
- Additional Facilities
- Innovative Teaching Learning Methods
- Project & Exhibitions
- Internship Details
- Placement Details
- R&D, Consultancy and Product Development
- Publications
- Conferences
- Workshop/FDP
- Club Activities
- Industry Connection
- Achievements
- Sports and Culutal Activities
- ALumni Interaction
Overview Of Mechanical Engineering
The Department of Mechanical Engineering started in the year 2007, emphasizes on teaching-learning processes of design, manufacturing, maintenance of mechanical systems. The department also focuses on interdisciplinary areas like Robotics, Automation, Mechatronics, and Nanotechnology.
The department is provided with spacious and well-furnished classrooms, Workshop and Machine shop,Computer Aided Engineering Drawing Lab ,Computer Aided Design & Analysis Lab, CIM Lab, Fluid mechanics Lab etc. The CADLab is equipped with72 branded PCs' with latest configurations. All the systems are connected through LAN. And provided with latest Softwares like Nastron, Solid Edge, EdgeCAM, CADEM etc for imparting training to our students in latest Mechanical Engineering Design and analysis.
The Department is primed to imbibe Internet of Things (IoT), Artificial Intelligence (AI), Cyber Security, Block Chain, Virtual Reality (VR) and Augmented Reality (AR) kind of future skills and their applications in the field of mechanical engineering to prepare the graduates for the upcoming challenges. The department has several state-of-the-art facilities with highly qualified and experienced teaching and non-teaching staff delivering quality education. The department is in the process of implementing Outcome Based Education (OBE). OBE is a model/philosophy in education which focuses on measuring student performance based on certain outcomes. OBE is a pre requisite for any institute which aspires to be leader in the field of education as most of the accreditation agencies look for it. In this regard the department is mulling to rephrase the Vision and Mission statements of the department.
The department has highly qualified and experienced faculty delivering quality education. Faculty members are deputed to conferences, workshops, seminars etc for continuous updating of their knowledge in the field of mechanical engineering & technology. The department has well qualified supporting technical staff lead by an experienced foreman who strive for imparting best practical knowledge.
Department Newsletter
Vision:
To be a centre of excellence in education, innovation and incubation in the field of mechanical engineering to cater contemporary technological changes for sustainable development.
Mission:
M1. Create an ambience for holistic learning by imparting quality education through practicing professional ethics to cater social needs.
M2.Inculcate industrial practices through industry-institute interaction by providing skill and leadership qualities.
M3.Foster creative and innovative thinking skills among the faculty and students by establishing state-of-the-art facilities to encourage lifelong learning and promote entrepreneurship.
Areas of Expertise
In their entire course of study, students would be able to learn the upcoming latest technologies and become experts in their relevant fields. They will also be given options for electing subjects of their interest. Various categories of subjects are mentioned below.
Design Design of machine elements Mechanical vibrations Kinematics & dynamics of machines Theory of plasticity & elasticity Finite element methods Fracture Mechanics Tribology & Bearing Design Continuum Mechanics Experimental Mechanics | Thermal Applied thermodynamics Heat & mass transfer Design of heat exchanger Energy engineering Turbo machines Refrigeration & air conditioning | Production Agile Manufacturing Non destructive testing Nontraditional machining Advance Joining process Design for Manufacturing |
Materials Composite Materials | Hydraulics Fluid Mechanics | Mechatronics & Robotics Industrial Robotics |
Management Operation Management Operation Research Product life cycle management Total Quality Management | Automobile Automotive Engineering | Automation Computer integrated manufacturing Robotics & Simulation Control Engineering |
PEOs
PEO 1: To design, develop and manage the industrial and social projects by applying modern tools in multidisciplinary environment. |
PEO 2: To practice lifelong learning, professional ethics and apply engineering principles to achieve sustainable development. |
PEO 2: To demonstrate the leadership qualities and team building to take up innovation and Entrepreneurship. |
Programme Outcome’s
PO1: Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems |
PO2: Problem Analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. . |
PO3: Design/ Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. |
P04:Conduct investigations of complex problems using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions. |
PO5:Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable development. |
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
P09: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs)
PSO1. Solve complex engineering problems through innovative techniques in competitive environment to design mechanical systems. PSO2. Apply the knowledge and competence in the field of manufacturing engineering. PSO3. Apply the knowledge and skills to formulate sustainable solutions in the field of thermofluid and energy engineering. |
Teaching Faculty of Mechanical Dept
# | Name | Designation | Qualification | Profile |
---|---|---|---|---|
1 | Dr. Rajesha S | Professor | BE, M Tech ,Ph.D | |
2 | Prof. S. S. Balakrishna | Professor & Vice Principal | BE, M.Tech ,(Ph.D) | |
3 | Dr. Ravichandra K R | Associate Professor & Head | BE, ME ,PhD | |
4 | Dr. Rathishchandra R Gatti | Professor | BE, MBA , PGDip.GSM ,G.C.R.C ,Ph.D | |
5 | Mr Vaishak N L | Asst Professor | BE, MTech ,Ph.D | |
6 | Mr. Prasad Chnadran. N | Assistant Professor | BE, M.Tech | |
7 | Mr. Kiran Prakasha. A. | Assistant Professor | BE, M.Tech | |
8 | Mr. Lawrence Joseph Fernandes | Assistant Professor | BE, M.Tech ,(Ph.D) | |
9 | Mr. Vinay. B. U | Assistant Professor | BE, M.Tech | |
10 | Mr. Suhas | Assistant Professor | BE, M.Tech | |
11 | Mr. Vikas. G. | Assistant Professor | BE, M.Tech | |
12 | Mr. Pavitra Ajagol | Assistant Professor | BE, M.Tech ,(Ph.D) | |
13 | Mr. Shankarmurthy H M | Asst Professor | BE, M.Tech ,(Ph.D) | |
14 | Mr. Ramakrishna Devananda P. | Assistant Professor | B.E., M.Tech. ,Ph.D.(Pursuing) | |
15 | Mr. Shivakumar K M | Assistant Professor | BE, M.Tech | |
16 | Mr. Rakshith H S | Assistant Professor | BE, M.Tech | |
17 | Mr Naveen B | Assistant Professor | B. E., M. Tech. (Ph. D) | |
18 | Mr. Ajith B. S | Asst Professor | B.E.,, M.Tech. ,(Ph.D) | |
19 | Mr B C Pramod | Assistant Professor | B Tech, MTech | |
20 | Mr. Sunil H V | Assistant Professor | BE, M Tech ,(Ph.D) | |
21 | Mr. Adesh Padival B | Assistant Professor | BE, M.Tech | |
22 | Mr. Abhishek K | Assistant Professor | BE, M.Tech | |
23 | Mr. Gagan K Shetty | Assistant Professor | BE, M.Tech | |
24 | Mr. Yathisha K K | Assistant Professor | BE, M Tech | |
25 | Mr. Gautham Nayak | Assistant Professor | BE, M.Des |
Adjunct Faculty

Dr.S.Seetharamu, FIE FIIPE
Former Director, CPRI
Tech Advisor - NDRF
Dr. S. Seetharamu received his Ph.D. in Mechanical Engineering from Indian Institute of Science in 1982 after obtaining M.E. in Mechanical Engineering from IISc in 1976 and B.E. in Mechanical Engineering from Bangalore University in 1974. Dr. S. Seetharamu joined CPRI in 1985 after serving in L&T and Best and Crompton Engg and retired as Director of CPRI in June 2015. He has also served as a Faculty at Toyohashi University of Technology, Japan.

Mr.Sundaram Moorthy
CEO
Caliper Engineering & Lab Pvt Ltd, Sahyadri
Campus, Adyar, Mangalore
Mr. Sundaram Moorthy is the CEO of Caliper Engineering & Lab Pvt Ltd, Sahyadri Campus, Adyar, Mangalore. He holds a BE degree in Mechanical Engineering from University of Mysore. Earlier, he was the director of Yoke Engineering Outsourcing private limited. He has 30 years of in-depth experience in manufacturing especially welding and has worked in various MNCs like Dresser Valves, Cameron, Mokveld Valves. He is specialised in Global Sourcing, Supply Chain Management & Industrial Training.

Mr. S. Natarajan
QA/QC Manager
Caliper Engineering & Lab Pvt Ltd, Sahyadri
Campus, Adyar, Mangalore
Mr. Natarajan is currently associated with Caliper Engineering & Lab Pvt Ltd, Sahyadri as QA/QC Manager. His ambition to be a resourceful key stakeholder for the Organization in pursuing its business plan; to be diligently performing the role through business acumen, engineering managerial excellence, professional integrity and determination in committed tasks towards supporting the organization in fulfilling its business objectives. He worked as QA/QC Engineer & Conducted inspection of 60” Valve at LLIC company and Trained the South Korean supplier to Cameron Need. He is also expert in NDT techniques and certified to train the students and industry personal
Non-Teaching Staff of Mechanical Dept
Sl.No. | Designation | Name ,Qualification & Mobile No. |
---|---|---|
1 | Foreman | Mr. Vishu Kumar (D.M.E(G)) Mobile No.:8660014436 |
2 | Sr. Instructor | Mr. Sharathraj K (D.M.E(G)) Mobile No.:9448870319 |
3 | Instructor | Mr. Naveen Santhosh Vegas (D.ME.,B.E) Mobile No.:9844509466 |
4 | Instructor | Mr. Gururaj R Shetty (B.E in ME) Mobile No.:9535115283 |
5 | Instructor | Mr. Johnson Pasanna (B.E in ME) Mobile No.:9741913042 |
6 | Instructor | Mr. Vaibhav H R (B.E in ME) Mobile No.:9633082737 |
7 | Instructor | Mr. Nikhith N Shetty (B.E in ME) Mobile No.:9686144789 |
8 | Instructor | Mrs. Nalini (D.M.E(G)) Mobile No.:9482741321 |
9 | Instructor | Mr. Vijesh ( I.T.I.,D.M.E(G)) Mobile No.:9845873109 |
10 | Mechanic | Mr. Ajith Kumar B (BA, PGDCA ,Dip. in Hardware & Networking) Mobile No.:9449845922 |
11 | Mechanic | Mr. Lokesh B (ITI in Motor Mechanic Vehicle ) Mobile No.:9901650946 |
12 | Mechanic | Mr. Kishor Kumar(ITI in Diesel Mechanic) Mobile No.:8749066967 |
13 | Office Assistance | Mr. Irfan M (BBM) Mobile No.:9901227656 |
14 | Helper | Mr. Sathisha Naika M (PUC) Mobile No.:9481265688 |
15 | Attender | Mrs. Poornima K (BA) Mobile No.:9591473622 |
Thrust Areas
Manufacturing & Operations | Design & Analysis | Thermal Systems & Fluid Power | Automotive and Sustainable Systems |
Advanced Materials | Advanced Modelling & Analysis | Fluid Mechanics & Machinery | Smart & Autonomous Vehicles |
Smart Manufacturing | Intelligent Machine Management | Heat Transfer &CFD | Future Energy Generation |
Automation | Smart Mechanisms | Real Time Condition Monitoring | Sustainable Systems |
Mr. Mahadev U M | Mr. Suhas | Mr. Lawrence J Fernandes | Mr. Kiran Prakasha A |
Dr. Rajesha S | Prof. Balakrishna S S | Mr. Shankara Murthy H M | Dr. Ravichandra K R |
Mr. VaishakN L | Dr. Mahesh B Davanageri | Mr. Prasadchandran N | Dr. Rathishcandra Gatti |
Mr. Vinay B U | Dr. Rajesh Shetty | Mr. Naveen B | Mr. Ajith B S |
Mr. Ramakrishna D P | Mr. Revanasiddappa M D | Mr. Dushyanthkumar G L | Mr. Gagan Shetty |
Mr. Vikas G | Mr. Rakshith H S | Mr. Pramod B C | |
Mr. Shivakumar | Mr. Prakash Kumar Kavalur | ||
Mr. Pavitra Ajagol | Mr. Sunil H V | ||
Mr. Denis Pinto | Mr. Yathisha K K | ||
Mr. Abhishek K. | Mr. Gautham Nayak | ||
Mr. AdeshPadival | |||
Mr. Naveen Santhosh | Mr. VishuKumar | Mrs. Nalini | Mr. Kishore |
Mr. Vijesh | Mr. Lokesh | Mr. Gururaj R Shetty | Mr. Johnson Pasanna |
Mr. Sharath | Mr. Ajith | Mr. Sayyed Mohammed Zaved | |
Mr. Nikhith N Shetty | Mr. Vaibhav H R |
Syllabus
Laboratories Of Mechanical Engineering
CAD CAM Lab
Design Lab
Energy Lab
Engineering Graphics Lab
Fluid Mechanics & Machinery Lab
Foundry forging & Welding Lab
Heat Transfer Lab
Material Testing Lab
Mechanical Measurements & Metrology Lab
Workshop & Machine shop Lab
Additional Facilities Of Mechanical Engineering
Tools and Equipments:
- • Gas Chromatography set up.
- • Centrifuge unit.
- • Distillation unit.
- • Transesterification unit.
- i. Magnetic stirrer with hot plate.
- ii. Glass Materials.
- iii. Chemicals and Consumables.
- • Fuel Testing
- • Viscosity and Density
- i. Redwood Viscometer.
- ii. Saybolt Viscometer.
- iii. Torsional Viscometer.
- • Flash and Fire Point
- i. Abel Pensky and Marten’s Apparatus.
- ii. Cleveland’s Apparatus.
Utilization:
To conduct Research, Design & Developed Advanced Energy solutions for industrial and societal need utilizing the latest tools, methods and technologies.
To facilitate the creation of faculty-student research groups to undertake research and consultancy work of industries and community in the energy domain.
Tools and Equipments:
- • Tig welding Machine.
- • Arc welding machine.
- • Drilling Machines.
- • Cutting machines of all kinds.
- • Grinding Machines.
- • Special Equipped tools and fixtures.
- • Spray painting Machine.
- • Air Compressor.
- • Different measuring instruments.
Utilization:
This lab provides infrastructure to realize the dreams of all engineers in mechanical engineering field irrespective of their specialization. The state-of-art infrastructure provides a conducive atmosphere for the engineers to excel in the automobile field. The lab also encourages the students to participate in national and international events in order to gain vast exposure in the same. Students will gain knowledge in the design, manufacture, management, communication, research, thirst of gaining knowledge and marketing and exploration of small machineries, student version formula car, Go carts and all-terrain vehicles.
Innovative Teaching Learning Methods
-
Mechanical Engineering Learning Centre (CADMEUM / MARC)
Department has established two learning centers one on CAD/CAM/CAE and other on Mechatronics and Automation under the supervision of Prof. Ravichandra K R. Learning center concept is to provide the space for likeminded people with same goals and objective in the field of engineering career to for a collaboration to learn, exchange and experience the specified knowledge and skill in the respective areas.
Subject Mapped: Computer Aided Machine Drawing, Design, Project work. Sahyadri Project Support Scheme (SPSS).
Outcomes:
1. Better understanding of CAD concepts by students and hence it may help in future to get jobs in design field. -
Conceptual Prototype/Poster Presentations
With respect to subject the method of conceptual prototyping and poster presentation will be done by the students by their own by collecting different information’s from multiple sources like articles, international reputed journals or project reports and same thing will be presented by their own.
Subject Mapped: Kinematics of Machines, Dynamics of Machines, Energy Engineering, And Automobile Engineering.
Outcomes:
1. Better understanding of concepts by students and hence improved academic performance through better results in Continuous Internal Evaluation and Semester End Examination. -
Presenting a Journal Paper
Two student’s form a group has to approach faculty members to identify the peer reviewed journal papers. Then review the selected papers and present the findings in front of group of students. Each group will present a paper that enhances the knowledge and presentation skill.
Subject Mapped: Final Year Project Work.
Outcomes:
1. Students understand how the journal papers are written and the findings of the particular paper, this may enables the students to take research work in future. -
Industry Hands on Training.
Our mechanical engineering department established MOU with Caliper Pvt. Ltd. which is advanced manufacturing company who is a vendor of DRDO, ISRO etc. Every student’s will have hands on training in different advanced manufacturing techniques and Nondestructive testing. It is a unique and value added material for the growth of the students in all aspects.
Subject Mapped: Industry Connect Course
Outcomes:
1. Connect theory and practical approaches
2. Bridge gap between industry and academia.
3. Deal with real time projects.
4. Get oriented towards future skills. -
Industry Interactions
The students will be arranged to have interactions with industry experts. Alumni are working in different top companies like Bosch, Anglo Eastern, Aditya Birla, Jindal Steels, Infosys, Capgemini, and many more and they will be associated with the present student fraternity for the exposure of current demands in the company’s also they are assisting the students to have industry internship or industry training.
Subject Mapped: All Mechanical Engineering Subjects.
Outcomes:
1. Exposure to trends in industry and future skills.
2. Improved domain knowledge.
3. Building better network among alumnus.
4. Exposure to corporate sector/entrepreneurship. -
Aptitude Skill Enhancement
The majority of the top recruitments start from aptitude test. So it is very important to a student to possess good aptitude skill, so the department has provided a dedicated aptitude lab with modern tools and experts for the training. With this, critical thinking and programming skills are greatly improved and are visible through company placements.
Subject Mapped: Aptitude Course.
Outcomes:
1. Improved problem solving skills.
2. Better placements and improved number in higher studies. -
Society for Automotive Engineers/Mech-Tech Garage
Students who are interested in automobile field they will have a membership from SAE India and the students will build their own automobile like low floor or all-terrain vehicle, SAE Aero design etc. For this work a dedicated workspace with all the modern facility has been provided to the students which will be working 24X7.
Subject Mapped: Automobile Engineering, Design, Materials and Manufacturing.
Outcomes:
1. Demonstrate the ability to build/develop real time projects/products through innovative ideas by applying modern tools.
2. Conduct survey on latest trends/technologies by visiting industries/exhibitions, attending workshops/seminars and trainings on cutting-edge technologies
3. Estimate the cost of the projects/product and prepare the financial report.
4.Perform effectively in a competitive environment by participating in national and international events. -
Flagship Technical Event/Off Road Engineers/Mech-Tech Garage
To enhance the managing skill of mechanical students the department has given a free hand to the students to organize the technical event. Off-road is the one of the flagship event which is managed by the mechanical engineering students were nearly 500-600 students from all over the Karnataka State will participate. It’s an event were the teams should prepare a Bots and clear the different tests.
Subject Mapped: Mechatronics, Design, Materials and Manufacturing.
Outcomes:
1. Improved technical skills and problem solving skills.
2. Estimate the cost of the projects/product
3. Better placements and higher education opportunities.
4. Exposure to content beyond syllabus. -
ISTE Chapters
Indian society for technical education chapter is very active in the department which will organizes seminars from eminent personality, students training, students company exposures etc. will be carried out
Subject Mapped: All Mechanical Engineering Subjects.
Outcomes:
1. Improved domain knowledge.
2. Build better network -
Inculcating Good Programming Skills
The majority of the top IT recruitments start from aptitude test and programming. So it is very important to a student to possess good aptitude skill and programming skills such as basics of C, C++, so the department has provided a dedicated aptitude lab and programming lab with modern tools and experts for the training. With this, critical thinking and programming skills are greatly improved and are visible through company placements.
Subject Mapped: Programming Course.
Outcomes:
1. Improve their technical skills and coding skills.
2. Improved placements and higher education opportunities. -
NPTEL/Online Videos
Students are exposed to real time applications videos created by reputed well known premier institutes like IIT, s or NIT, s on the topics related to the course taught. Students are encouraged to register for online courses such as NPTEL. The certifications will give them an added advantage when they show case it in their resumes/LinkedIn profiles.
Subject Mapped: Non Traditional Machining, Basic Thermodynamics, Applied Thermodynamics, Fluid Power System, Metal Cutting and Forming, Machine Tools and Operations.
Outcomes:
1. Improved technical skills and problem solving skills.
2. Better placements and higher education opportunities.
3. Exposure to content beyond syllabus. -
Peer to Peer Learning
Students will be selected based on the learning capacity (Fast learners) and some of the topic will be allotted for the students it may be an individual or a team and the students himself/herself will prepare for the topic and present the same to the entire class by using power point presentation or some other technique. At the end of the session presenter will ask quiz or one work question related to delivered topic.
Subject Mapped: Computer Integrated Manufacturing (CIM), Total Quality Management,CIM Lab, Metal Casting and welding, Non Traditional Machining, Mechatronics, Management and Engineering economics, Metal Cutting and Forming.
Outcomes:
1. Self-directed learning skills can be enhanced.
2. The communication, interpersonal and teamwork skills will be improved. -
Project-Based Learning
This initiative is started to encourage project-oriented learning of the students in the field of science and technology and also it promotes innovation in projects. The process includes the following steps:
Initially, each faculty (Project guide) handles approximately 4 projects. He will nominate at least one or two best projects. In Technical Round 2 – Blind Technical Round. In this hardcore technical round, the projects are evaluated by external faculty. It is a blind review process where the identity of the students or the guide is not revealed in the presentation. It is a rigorous process with careful evaluation based on rubrics. Each department selects 10 projects.
Business Training Round: The Top 50 selected in Blind Technical Round will undergo a one day business training on how to prepare a business plan for start-up and also how to pitch your product to investors/funding agencies. This is purely a business round where only business parameters are evaluated. Out of Top 50, Top 20 will be selected depending on the Jury. This Top 20 will be given grants from the 20 lakhs pool to build the Student-Faculty startups.
Hence the idea is converted to proof of concept to a product by applying the engineering fundamentals and skills.
Subject Mapped: Sahyadri Project Support Scheme (SPSS).
Outcomes:
1. Understanding of societal problems and engineering problems.
2. Development to leadership capabilities and learn to work as a team.
3. Improvement in oral communication and technical writing skills.
4. Better placements and higher education opportunities.
Project and Exhibitions Of Mechanical Engineering
Sl.No. | Name of Faculty | Project Title | Funding Agencies | Project Duration | Reference No. And Date | Amount (Rs) |
---|---|---|---|---|---|---|
1 | Mr. Kishore D J | Design and development of hot machining process . | KSCST | 1 year | 7.1.01/SPP/1333 | 8000/ |
2 | Mr. Kishore D J | Experimental investigation on effect of machine parameters on surface roughness generated during double tool turning process. | KSCST | 1 year | 7.1.01/SPP/1333 | 7000/ |
3 | Mr. Ramakrishna Devananda P. | Coconut Dehusker. | KSCST | 1 year | 7.1.01/SPP/1333 | 5000/ |
4 | Mr. Shivakumar K M . | Design and fabrication of automatic sewage cleaning machine . | KSCST | 1 year | 7.1.01/SPP/1333 | 7000/ |
5 | Mr. Suhas | Foundry sand recrystallizing machine . | KSCST | 1 year | 7.1.01/SPP/1333 | 8000/ |
6 | Mr. Naveen B | Renewable free energy by intermittent input through gears . | KSCST | 1 year | 7.1.01/SPP/1333 | 8000/ |
7 | Mr. Pramod B C | Animatronic hand . | KSCST | 1 year | 7.1.01/SPP/1333 | 8000/ |
8 | Mr. Prakashkumarkavalur | Extraction of biodiesel from rubber seeds . | KSCST | 1 year | 7.1.01/SPP/1333 | 7000/ |
9 | Mr. Pavitra Ajagol | Design and development of simaroubaglucadepulping machine and oil extraction . | KSCST | 1 year | 7.1.01/SPP/1333 | 7000/ |
10 | Mr. Hanumantharaya R Mr. Ajith B S |
Usage of acetylene and ethonal as alternative fuels for four stroke petrol engines. | KSCST | 1 year | 7.1.01/SPP/1333 | 6500/ |
11 | Dr. Rathishchandra R Gatti | "Design and Development of a Novel Point Absorber Type.Wave Energy Generator for Micro- Grids and Desalination for agricultural purposes." |
VGST scheme of RGS/F | 1 Year | KSTePS/V GST-RGS- F/2018- 19/GRD No.800/315 | 5 Lakh |
12 | Dr. Rathishchandra R Gatti | "UBA2.0" |
Unnat Bharat Abhiyan | 1 Year | SBIN6190 42627133 | 50,000 + stepwise |
Sl.No. | Name of Faculty | Project Title | Funding Agencies | Project Duration | Reference No. And Date | Amount (Rs) |
---|---|---|---|---|---|---|
1 | Dr. Rathishchandra R Gatti | Development of Automated Welding techniques in TIG & MIG for industries. | KCTU | 2 years | KCTU/R & D/SCEM/TIG-MIG/01/2018-19 | RS 109.91 Lakhs |
2 | Dr. Rathishchandra R Gatti | Ocean wave energy converter. | KSCST | 1 year | (7.1.01/SPP/08)(28/03/2018) | RS 8,500 |
3 | Mr. Vikas G | ECO Duster. | KSCST | 1 year | (7.1.01/SPP/08)(28/03/2018) | RS 5,000 |
4 | Mr. AdeshPadival B | Automatic wheel chair for disabled people. | KSCST | 1 year | (7.1.01/SPP/08)(28/03/2018) | RS 8,000 |
5 | Mr. Suhas | Biodiesel Extraction from waste plastic material. | KSCST | 1 year | (7.1.01/SPP/08)(28/03/2018) | RS 10,000 |
6 | Mr. Ajith B S | Optimization for high yield biodiesel production from fish oil using nano catalyst and performance evaluation in diesel engine. | KSCST | 1 year | (7.1.01/SPP/08)(28/03/2018) | RS 10,000 |
7 | Mr. Lawrence J F | Experimental investigation on performance and emission characteristics using poltry waste biodiesel and additives in CI engine. | KSCST | 1 year | (7.1.01/SPP/08)(28/03/2018) | RS 13,000 |
Sl.No. | Name of Faculty | Project Title | Funding Agencies | Project Duration | Reference No. And Date | Amount (Rs) |
---|---|---|---|---|---|---|
